Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('users_id_seq'::regclass) |
|
|
||||||||||||||
| varchar | 255 | null |
|
|
||||||||||||||||
| password | varchar | 255 | null |
|
|
|||||||||||||||
| username | varchar | 30 | null |
|
|
|||||||||||||||
| points | int4 | 10 | √ | null |
|
|
||||||||||||||
| verification | varchar | 255 | √ | null |
|
|
||||||||||||||
| enabled | bool | 1 | √ | null |
|
|
||||||||||||||
| city | varchar | 255 | √ | null |
|
|
||||||||||||||
| age | int4 | 10 | √ | null |
|
|
||||||||||||||
| brand | varchar | 255 | √ | null |
|
|
||||||||||||||
| model | varchar | 255 | √ | null |
|
|
||||||||||||||
| sex | varchar | 255 | √ | null |
|
|
||||||||||||||
| phone_number | varchar | 255 | √ | null |
|
|
||||||||||||||
| avatar_id | int8 | 19 | √ | null |
|
|
||||||||||||||
| reset_password | varchar | 255 | √ | null |
|
|
Table contained 8 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| users_pkey | Primary key | Asc | id |
| uk_r43af9ap4edm43mmtq01oddj6 | Must be unique | Asc | username |
| uk_sx468g52bpetvlad2j9y0lptc | Must be unique | Asc | username |

