Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('advertisements_id_seq'::regclass) |
|
|
||||
| car_engine | varchar | 255 | √ | null |
|
|
||||
| description | varchar | 255 | √ | null |
|
|
||||
| model_id | int8 | 19 | √ | null |
|
|
||||
| user_id | int8 | 19 | √ | null |
|
|
||||
| engine_capacity | float8 | 17,17 | √ | null |
|
|
||||
| price | float8 | 17,17 | √ | null |
|
|
||||
| production_year | int4 | 10 | √ | null |
|
|
||||
| vin | varchar | 255 | √ | null |
|
|
||||
| city | varchar | 255 | √ | null |
|
|
Table contained 2 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| advertisements_pkey | Primary key | Asc | id |

