Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('car_id_seq'::regclass) |
|
|
||||
| vin | varchar | 255 | null |
|
|
|||||
| model_id | int8 | 19 | √ | null |
|
|
||||
| user_id | int8 | 19 | √ | null |
|
|
Table contained 3 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| car_pkey | Primary key | Asc | id |
| uk_24ikfvab05uy9ytkfmmhia4lu | Must be unique | Asc | vin |
| uk_tqkf2li8ijpmh517bq2iete91 | Must be unique | Asc | vin |

