Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('vote_id_seq'::regclass) |
|
|
||||
| result | bool | 1 | null |
|
|
|||||
| opinion_id | int8 | 19 | √ | null |
|
|
||||
| user_id | int8 | 19 | √ | null |
|
|
||||
| added_points | int4 | 10 | √ | null |
|
|
Table contained 2 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| vote_pkey | Primary key | Asc | id |

